This is a list of shared digital systems in the area. |
Digital Group >
Stations
Showing 6 items
Mode | Service | Link | Location | Frequency | Callsign | Op/Owner | Info |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Mode | Service | Link | Location | Frequency | Callsign | Op/Owner | Info |
---|---|---|---|---|---|---|---|
D-Star | Simplex | Regional | 145.100 | n/a | n/a | Local ragchew | |
Packet | RMS | Status | Maple Falls | 147.420 | W7RE-10 | W7RE | 24/7 |
Packet | RMS | Status | North Whatcom Co. | 144.950 | KC7OAS-10 | KC7OAS | 24/7 |
Packet | RMS | Status | Blaine | 145.630 | W7BPD-10 | Blaine ACS | 24/7 |
D-Star | Repeater | status | Lookout Mtn | 440.475 +5 | WC7SO B | WCSO ACS | Gateway off |
D-Star | Repeater | Status | Lookout Mtn. | 146.450/+1 | WC7SO C | WCSO-ACS | gateway on |
Showing 6 items